banner



How To Get Sawk In Pokemon Go

Table of Contents

Shiny Variant Not Available

  • Original
  • Shiny

Pokemon Ratings

Great League PVP Rating See all 2 / 5

Ultra League PVP Rating See all 2 / 5

Master League PVP Rating See all 0 / 5

Pokemon Stats

51.00 kg Weight

1.40 m Height

Pokemon Max CP

Level 50: 3,152

Level 40: 2,788

Level 25: 1,991 (Raid + Weather)

Level 20: 1,593 (Raid)

Level 15: 1,194 (Research Tasks)

PVP Movesets Grades

Quick Charge ATK

Poison Jab

Body Slam

Focus Blast

A

PvP Moveset Explanation

Poison Jab + Body Slam and Focus Blast

Low Kick and Low Sweep are bad. Poison Jab and Body Slam are good. Focus Blast is the STAB move of choice, hitting incredibly hard and providing some real shield threat. Do note that this set does leave it very bait-reliant in certain matchups.

PvP Rating Explanation

Great League: 2 / 5

Sawk's incredibly low bulk does it no favors down in Great League, though its interesting collection of moves gives it some neat advantages. Poison Jab allows it to perform better against Fairy-types than other Fighters, and Focus Blast gives it a oneshot against many relevant Steel-types. However, this is generally not enough to make it particularly useful.

Ultra League: 2 / 5

Sawk fills pretty much the same role in Ultra League as it does in Great, though the things it can prey on are certainly less common. You're probably better off looking elsewhere.

Master League: 0 / 5

Sawk's 2788 CP simply doesn't cut it up in Master League, with its weaknesses becoming even more apparent.

Fast Moves

Charge Moves

Other

Flee Rate 7.0 %
Buddy Distance 5 km
Capture Rate 20.0 %

Pokemon Type Chart

Pokemon Min/Max CP Values

How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.

A Pokémon's minimum level is 1.

Every time you power up, your Pokémon gains half a level.

Stardust Level Min CP Max CP
200 1 33 39
200 1.5 70 81
200 2 106 123
200 2.5 142 165
400 3 178 207
400 3.5 215 249
400 4 251 291
400 4.5 287 333
600 5 323 376
600 5.5 360 418
600 6 396 460
600 6.5 432 502
800 7 468 544
800 7.5 505 586
800 8 541 628
800 8.5 577 670
1000 9 613 712
1000 9.5 649 754
1000 10 686 796
1000 10.5 720 836
1300 11 754 876
1300 11.5 789 916
1300 12 823 956
1300 12.5 857 995
1600 13 891 1035
1600 13.5 926 1075
1600 14 960 1115
1600 14.5 994 1155
1900 15 1029 1194
1900 15.5 1063 1234
1900 16 1097 1274
1900 16.5 1131 1314
2200 17 1166 1354
2200 17.5 1200 1394
2200 18 1234 1433
2200 18.5 1269 1473
2500 19 1303 1513
2500 19.5 1337 1553
2500 20 1371 1593
2500 20.5 1406 1632
3000 21 1440 1672
3000 21.5 1474 1712
3000 22 1509 1752
3000 22.5 1543 1792
3500 23 1577 1832
3500 23.5 1612 1872
3500 24 1646 1911
3500 24.5 1680 1951
4000 25 1715 1991
4000 25.5 1749 2031
4000 26 1783 2071
4000 26.5 1817 2111
4500 27 1852 2150
4500 27.5 1886 2190
4500 28 1920 2230
4500 28.5 1955 2270
5000 29 1989 2310
5000 29.5 2023 2350
5000 30 2058 2389
5000 30.5 2075 2409
6000 31 2092 2429
6000 31.5 2109 2449
6000 32 2126 2469
6000 32.5 2143 2489
7000 33 2160 2509
7000 33.5 2178 2529
7000 34 2195 2549
7000 34.5 2212 2569
8000 35 2229 2588
8000 35.5 2246 2608
8000 36 2263 2628
8000 36.5 2280 2648
9000 37 2298 2668
9000 37.5 2315 2688
9000 38 2332 2708
9000 38.5 2349 2728
10000 39 2366 2748
10000 39.5 2383 2768
10000 40 2400 2788

Show All

How To Get Sawk In Pokemon Go

Source: https://gamepress.gg/pokemongo/pokemon/539

Posted by: mancillatrupoo.blogspot.com

0 Response to "How To Get Sawk In Pokemon Go"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel